Languages
RING SIZE CHART

Ring Size Chart 


 

Diameter (mm)

Circumference (mm) PL EU UK USA
14,9 46,7 6 46 H 3,75
15,3 48 7 48 I 4,5
15,7 49,3 8 49 J 5,25
16,1 50,6 9 50 K 5,5
16,5 51,9 10 52 L 6
16,9 53,1 11 53 M 6,5
17,3 54,4 12 54 N 6,75
17,7 55,7 13 55 O 7,5
 18,1 57 14 57 P 8
 18,5 58,3 15 58 Q 8,5
19 59,5 16 60 R 9
19,4 60,8 17 61 S 9,5
19,8 62,1 18 62 T 10
20,2 63,4 19 63 U 10,25
20,6 64,6 20 65 V 11
21 65,9 21 66 W 11,5
21,4 67,2 22 68 X 12
21,8 68,5 23 69 Y 12,5
22,2 69,7 24 70 Z 13
           

 


up
Shop is in view mode
View full version of the site
Sklep internetowy Shoper Premium